|
| Lifeboats of the Sennen Cove Lifeboat Station since 1853 |
| Name | Years | Length | Class |
| ? | 1853 - 1864 | 25`8" | Peake |
| Cousins William and Mary Ann of Bideford | 1864 - 1880 | 33`0" | Self-righting |
| Denzil and Maria Onslow | 1880 - 1893 | 34`0" | Self-righting |
| Ann Newbon | 1893 - 1922 | 35`0" | Self-righting |
| The Newbons | 1922 - 1948 | 40`0" | Motor Self-righting |
| Susan Ashley | 1948 - 1973 | 41`0" | Watson Cabin |
| Diana White | 1973 - 1991 | 37`6" | Rother |
| The Four Boys | 1991 - 1998 | 38`0" | Mersey |
| Norman Salvesen | 1998 - 2009 | 47`0" | Tyne |
| City of London III | 2010 - | 53`0" | Tamar |
| sennen-cove.com | Sennen Cove Lifeboat |
![]() |
![]() |
| Home Page | Home Page |