![]() |
|
![]() |
|||||
![]() |
|||||||
|
| Cornish Sites |
| Surf 98 | General Cornish Surfing Site with loads of info. |
| a1surf | Full-blown Surfing Site |
| Surfing Cornwall | Daily Surf Report; Best Beaches, Surf Chat etc. |
| Zuma Jay Surfboards | Surfboards and Surfshops in Bude. ** Surfcheck on site ** |
| Seven Stones Automatic | Latest weather data from Seven Stones Lightship. |
| UK Sites |
| Surf - southwest | Surf Forecasts from Surf southwest |
| Big G`s | 5 day Surf Forecast |
| Surfsystem | 7 Day surf forecast and Live Zone for UK and Ireland |
| Worldwide Sites |
| Global WAM Charts | Sea Swell prediction charts. |
| K1 Buoy - Southwest of Ireland | Latest weather data from K1 Buoy |
| K2 Buoy | Latest weather data from K2 Buoy |
| Brittany Buoy (SW of Ushant) | Latest weather data from Brittany Buoy |
| Unisys Synoptic | 9 Day synoptic charts for the eastern Atlantic |
|
Stormsurf - surf forecasts.
|
|
||||||||||||||||